Current Inventory For Sale in Toms River, NJ
2022 175 Sport Dorado - Scout Boat Company
$34,995.00
Availability | In Stock |
Usage | 56 Hours |
Stock # | A2321A |
Color | TAN |
Vin | SLPDVG53J122 |
2022 R317 - Robalo
$259,999.00
Availability | In Stock |
Usage | 66 Hours |
Stock # | B2401A |
Color | Ice Blue |
Vin | R0BH0127C222 |
2024 239 DFS - Key West
$119,995.00
Availability | In Stock |
Usage | New |
Stock # | K2415 |
Color | BLACK |
Vin | KWEED173A424 |
2023 226 TRAVELER - Sea Fox
$79,995.00
Availability | In Stock |
Usage | 130 Hours |
Stock # | B2323A |
Color | GREY |
Vin | LYGTR111I223 |
2015 220 Sundeck - Hurricane
$34,999.00
Availability | In Stock |
Stock # | M2436A |
Color | Grey |
Vin | GDY28989A515 |
2002 21 - Cobalt
$14,995.00
Availability | In Stock |
Usage | 1 Hours |
Stock # | V2334A |
Color | BLACK |
Vin | FGE60149A202 |
2015 243 DC - NauticStar
$44,995.00
Availability | In Stock |
Usage | 100 Hours |
Stock # | B2422A |
Color | BLACK |
Vin | JNT23220D515 |
2014 203DFS - Key West
$31,995.00
Availability | In Stock |
Usage | 168 Hours |
Stock # | TIM |
Vin | KWETD163E414 |
2023 272DC - Blackfin
$219,995.00
Availability | In Stock |
Usage | 156 Hours |
Stock # | BKR2428 |
Color | CAROLINA BLUE |
Vin | BKFBG220G223 |
2018 242 LIMITED S - Yamaha
Pending
Availability | Pending |
Usage | 125 Hours |
Stock # | M2370A |
Color | BLACK |
Vin | YAMCO453K718 |
2016 AR24 - Yamaha
$44,995.00
Availability | In Stock |
Usage | Used |
Stock # | A2403A |
Vin | YAMC0032K516 |
2024 38SC - Fountain
$599,995.00
Availability | In Stock |
Usage | Used |
Stock # | F2402 |
Length Overall | 38 ft. 4 in. |
2025 38 SCX - Fountain
Call for Price
Availability | In Stock |
Usage | New |
Stock # | F2502 |
Color | GREY HULL |
Length Overall | 38 ft. 0 in. |
Vin | FGQ8X039H425 |
2018 2800XS - NauticStar
$119,999.00
Availability | In Stock |
Usage | 361 Hours |
Stock # | B2306A |
Color | TAN |
Vin | JNT29177D818 |
2011 SFX250 - Checkmate
$39,995.00
Availability | In Stock |
Usage | 507 Hours |
Stock # | K2323A |
Color | White |
Vin | CHK47349H011 |
2024 272 CC - Blackfin
$259,995.00
Availability | In Stock |
Usage | 1 Hours |
Stock # | B2402 |
Color | H CAROLINA BLUE B ARCTIC |
Vin | BKFBA461D324 |
Availability | Sold |
Usage | New |
Stock # | B2411 |
Color | H ARCTIC B ARCTIC |
Vin | BKFBC275E324 |
2024 272CC - Blackfin
$259,995.00
Availability | In Stock |
Usage | New |
Stock # | B2413 |
Color | CAROLINA BLUE |
Vin | BKFBA474F324 |
2024 239 FS - Key West
$107,995.00
Availability | In Stock |
Usage | New |
Stock # | K2404 |
Color | BLACK |
Vin | KWEEF172H324 |
2024 219FS - Key West
$84,995.00
Availability | In Stock |
Usage | New |
Stock # | K2407 |
Color | ICE BLUE |
Length Overall | 21 ft. 9 in. |
Vin | KWENF177J324 |
2024 203 FS - Key West
$69,995.00
Availability | In Stock |
Usage | New |
Stock # | K2408 |
Color | ICE BLUE |
Vin | KWETC175J324 |
2024 239 FS - Key West
$93,991.00
Availability | In Stock |
Usage | New |
Stock # | K2410 |
Color | ICE BLUE |
Vin | KWEEF283K324 |
2024 1720 CC - Key West
$38,995.00
Availability | In Stock |
Usage | New |
Stock # | K2411 |
Color | WHITE |
Vin | KWEBH154K324 |
2024 189 FS - Key West
$54,520.00
Availability | In Stock |
Usage | New |
Stock # | K2417 |
Color | SAND |
Vin | KWEMF181A424 |
2019 203FS - Key West
$39,995.00
Availability | In Stock |
Usage | 239 Hours |
Stock # | M2402A |
Color | White |
Vin | KWETC156I819 |
2024 219 FS - Key West
$81,963.00
Availability | In Stock |
Usage | New |
Stock # | K2427 |
Color | MARATHON BLUE |
Vin | KWENF234C424 |
2024 263 FS - Key West
$189,995.00
Availability | In Stock |
Usage | New |
Stock # | K2426 |
Color | MANTA GRAY |
Vin | KWEKA176B424 |
2019 210 FSH SPORT - Yamaha
$39,995.00
Availability | In Stock |
Usage | 150 Hours |
Stock # | V2416A |
Color | BLACK |
Vin | YAMC0038I819 |
2025 252 CC - Blackfin
$199,995.00
Availability | In Stock |
Usage | New |
Stock # | B2503 |
Color | WHITE |
Vin | BKFBD446F425 |
2007 210CC - Sea Boss
$11,900.00
Availability | In Stock |
Usage | Used |
Stock # | A2316AB |
Color | White |
Vin | GHOTT004H607 |