Used Inventory
2023 275SS - Monterey
$149,995.00
Availability | In Stock |
Usage | 41 Hours |
Style | Boats |
Length Overall | 27 ft. 5 in. |
Max HP | 450 hp (336 kW) |
Stock # | M2523A |
2022 275SS - Monterey
$129,995.00
Availability | In Stock |
Usage | 105 Hours |
Style | Bow Rider |
Length Overall | 27 ft. 5 in. |
Stock # | CJtrade |
Color | WHITE |
2020 275SS - Monterey
$120,000.00
Availability | In Stock |
Usage | 100 Hours |
Style | Bow Rider |
Length Overall | 27 ft. 5 in. |
Stock # | bkr2240 |
Color | TITANIUM |
2018 2800XS - NauticStar
$119,999.00
Availability | In Stock |
Usage | 361 Hours |
Stock # | B2306A |
Color | TAN |
Vin | JNT29177D818 |
2019 298SS - Monterey
$119,995.00
Availability | In Stock |
Usage | 255 49 |
Style | Bow Rider |
Length Overall | 29 ft. 0 in. |
Stock # | BKR2431 |
Color | BLACK |
2018 298SS - Monterey
$114,995.00
Availability | In Stock |
Usage | 180 Hours |
Style | Boats |
Length Overall | 29 ft. 0 in. |
Max HP | T-280 hp (T-209 kW) |
Stock # | M2528A |
2018 278 SS - Monterey
$104,999.00
Availability | In Stock |
Usage | 625 Hours |
Style | Bow Rider |
Length Overall | 27 ft. 0 in. |
Stock # | BKR2411 |
Color | SAPPHIRE BLUE |
2021 M65 - Monterey
$99,995.00
Availability | In Stock |
Usage | 130 Hours |
Style | Bow Rider |
Length Overall | 26 ft. 7 in. |
Stock # | BKR2416 |
Color | BLACK |
2016 SLX 280 - Sea Ray
$89,995.00
Availability | In Stock |
Usage | 475 Hours |
Style | Bow Rider |
Length Overall | 28 ft. 0 in. |
Stock # | BKR2326 |
Color | Grey |
2020 CATALINA PLATINUM - Avalon
$89,995.00
Availability | In Stock |
Usage | 48 Hours |
Style | Pontoon Boats |
Length Overall | 27 ft. 0 in. |
Stock # | BKR2426 |
Color | BLACK |
2018 M65 - Monterey
$84,995.00
Availability | In Stock |
Usage | 1 Hours |
Length Overall | 26 ft. 0 in. |
Stock # | M2445A |
Color | Blue/Sapphire |
Vin | RGFDJ168A818 |
2023 2585 VRB - Avalon
$84,995.00
Availability | In Stock |
Usage | 15 Hours |
Style | Pontoon Boats |
Length Overall | 25 ft. 3 in. |
Stock # | F2401A |
Color | Blue |
2023 226 TRAVELER - Sea Fox
$79,995.00
Availability | In Stock |
Usage | 130 Hours |
Stock # | B2323A |
Color | GREY |
Vin | LYGTR111I223 |
2020 San Pan 26 - Godfrey
$79,995.00
Availability | In Stock |
Usage | 74 Hours |
Style | Pontoon Boats |
Length Overall | 26 ft. 0 in. |
Stock # | B2315A |
Color | BLUE |
2021 2785ENT - Avalon
$79,995.00
Availability | In Stock |
Usage | Used |
Style | Pontoon Boats |
Length Overall | 27 ft. 0 in. |
Stock # | A2405A |
Color | White/Blue |
2021 239FS - Key West
$72,995.00
Availability | In Stock |
Usage | 185 Hours |
Style | Center Console |
Length Overall | 23 ft. 9 in. |
Stock # | BKR2501 |
Color | Ocean Blue |
2022 M225 - Monterey
$71,500.00
Availability | In Stock |
Usage | Used |
Style | Bow Rider |
Length Overall | 22 ft. 0 in. |
Stock # | BKR2414 |
Color | WHISPER GREY |
2023 M225 - Monterey
$69,995.00
Availability | In Stock |
Usage | 79 Hours |
Style | Bow Rider |
Length Overall | 22 ft. 0 in. |
Stock # | M2403A |
Color | White |
2003 290 Outrage - Boston Whaler
$69,995.00
Availability | In Stock |
Usage | 1 Hours |
Style | Cuddy Cabin |
Length Overall | 29 ft. 9 in. |
Stock # | BKR2427 |
Color | White |
2022 M225 - Monterey
$64,995.00
Availability | In Stock |
Usage | 78 Hours |
Style | Boats |
Length Overall | 22 ft. 0 in. |
Max HP | 250 hp (186 kW) |
Stock # | BKR2417 |
2018 244 SUNESTA - Chaparral
$59,995.00
Availability | In Stock |
Usage | 404 Hours |
Length Overall | 24 ft. 0 in. |
Stock # | M2330A |
Color | WHITE |
Vin | FGBC0143K718 |
2004 330SS - Formula
$59,995.00
Availability | In Stock |
Usage | 800 Hours |
Length Overall | 33 ft. 0 in. |
Stock # | B2308A |
Color | Silver |
Vin | TNRD2972F304 |
2019 2785 RJ - Avalon
$59,995.00
Availability | In Stock |
Usage | 190 Hours |
Style | Pontoon Boats |
Length Overall | 28 ft. 0 in. |
Stock # | M2414B |
Color | GREY |
2023 L25C - Viaggio
$59,995.00
Availability | In Stock |
Usage | 65 Hours |
Length Overall | 25 ft. 0 in. |
Stock # | V2408A |
Color | BLACK/GREY |
Vin | MHH14593F223 |
2013 AMBASSADOR 2785 ENTERTAINTER - Avalon
$56,995.00
Availability | In Stock |
Usage | 200 Hours |
Style | Pontoon Boats |
Length Overall | 27 ft. 0 in. |
Stock # | M2333A |
Color | Blue |
2014 240 Sundeck - Sea Ray
$54,999.00
Availability | In Stock |
Usage | 231 Hours |
Style | Bow Rider |
Length Overall | 24 ft. 0 in. |
Stock # | BKR2409 |
Color | BLUE |
2005 280 Sundancer - Sea Ray
$49,995.00
Availability | In Stock |
Usage | Used |
Style | Cruisers |
Length Overall | 28 ft. 0 in. |
Stock # | BKR2404 |
Color | WHITE |
2004 2690 WA - Triton Boats
$49,995.00
Availability | In Stock |
Usage | 554 Hours |
Style | Walkaround |
Length Overall | 26 ft. 0 in. |
Stock # | B2416A |
Color | YELLOW |
2014 GS289 - Glastron
$49,995.00
Availability | In Stock |
Usage | 100 Hours |
Style | Cuddy Cabin |
Length Overall | 28 ft. 0 in. |
Stock # | M2417A |
Color | BLUE |
2015 243 DC - NauticStar
$44,995.00
Availability | In Stock |
Usage | 100 Hours |
Stock # | B2422A |
Color | BLACK |
Vin | JNT23220D515 |